2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
SEE ALL PHOTOS
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
2855 5th Ave Unit 1304
Listed by Compass, Marilyn Comiskey, Listing Contact:  
Pending

2855 5th Ave Unit 1304

2855 5th Ave Unit 1304, San Diego, CA 92103

$7,000,000
Crowning the coveted southwest corner of The Park, Bankers Hill, this extraordinary two-level penthouse stands among the most significant residential offerings ever presented within San Diego's Downtown and Uptown luxury market. An exceptional convergence of architectural scale, absolute privacy, bespoke design, and commanding natural beauty, the residence is enveloped by a breathtaking panorama extending from La Jolla and the Pacific Ocean across the coastal communities and San Diego Bay to Point Loma, Downtown, Coronado, Balboa Park, the surrounding mountains, and south toward Mexico. Completed in 2018 by luxury Encinitas-based developer Zephyr, The Park has emerged as one of San Diego's most distinguished residential addresses, celebrated for its striking contemporary architecture, expansive residences, and privileged position directly overlooking historic Balboa Park. This penthouse established its provenance from the very beginning, making history upon its original sale in 2018 as the highest condominium sale ever recorded in 92103.

3
beds

4
baths

4,875 Sq.Ft. LIVING AREA

Marilyn Comiskey

Marilyn Comiskey

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Laundry room Electric
  • Flooring Wood, Marble
  • Fireplace Patio/Outdoors, Gas
  • APPLIANCES Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Washer, Built In Range, Convection Oven, Electric Oven, Electric Stove, Freezer, Grill, Ice Maker, Gas Range

Area & Lot

  • Status Pending
  • Living Area4,875 Sq.Ft.
  • Total Area4,875 Sq.Ft.
  • MLS® ID260019951
  • TypeCondo
  • YEAR BUILT2018
  • NeighborhoodDO NOT DELETE/REMOVE FOR MLS GRID PURPOSES
  • Architecture StylesModern
  • View DescriptionBay, City, Evening Lights, Greenbelt, Mountains/Hills, Panoramic, Harbor, City Lights

Exterior

  • STORIES13
  • Garage Space3.0
  • water SourcePublic
  • PoolExercise, Heated
  • roofConcrete
  • parkingAssigned, Gated, Underground, Direct Garage Access
  • HEAT TYPEForced Air Unit, Heat Pump
  • AIR CONDITIONINGHeat Pump(s)
  • sewerPublic Sewer
  • HOA AmenitiesBanquet Facilities, Billiard Room, Card Room, Club House, Controlled Access, Guard, Gym/Ex Room, Meeting Room, Outdoor Cooking Area, Spa, Barbecue, Fire Pit, Pool, Security
  • security FeaturesAutomatic Gate, Gated Community, On Site Guard, Fire Sprinklers, Gated with Guard, Resident Manager, Carbon Monoxide Detectors, Fire/Smoke Detection Sys

Financial

  • Sales Price$7,000,000
  • HOA $2,507/mo
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 2855 5th Ave Unit 1304, San Diego, CA 92103. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

DO NOT DELETE/REMOVE FOR MLS GRID PURPOSES

Explore

Work With Us

The Comiskey Group’s vast experience and advocacy make for an unstoppable partnership in any real estate transaction, not only for the luxury market. Partner with a team with unwavering dedication, expert negotiation skills and who is determined to assist you in accomplishing your buying and selling goals. We provide a free consultation for buying, selling, renting, or investing in San Diego.

Follow Marilyn on Instagram